"Status Code/Type"	"Row Name"	"Run #"	Mass_"_M7__PICKEDSET18_NOZZLE_WGHT__"_1_MassMag	Mass_"_M8__PICKEDSET15_THRUST_REVERSER_WGHT__"_1_MassMag	Shell_Section__PICKEDSET11_INCONEL625_1_Thickness	Shell_Section__PICKEDSET12_INCONEL625_1_Thickness	Shell_Section__PICKEDSET9_INCONEL625_1_Thickness	Step_1__Mass	Step_1__MISESMAX__max
OK	DOE1[1]/Subflow[1]	1	200.0	227.016	0.12123	0.168975	0.0730296	475.083	21190.7
OK	DOE1[1]/Subflow[2]	2	202.05	244.647	0.162855	0.16041	0.0550305	496.0	26017.4
OK	DOE1[1]/Subflow[3]	3	204.075	319.599	0.144495	0.142035	0.0750834	571.704	31252.1
OK	DOE1[1]/Subflow[4]	4	206.125	240.246	0.16041	0.124905	0.0617148	492.105	36888.0
OK	DOE1[1]/Subflow[5]	5	208.175	264.492	0.155505	0.17877	0.0637686	524.736	22154.4
OK	DOE1[1]/Subflow[6]	6	210.2	262.278	0.13836	0.170205	0.0756	523.28	22663.3
OK	DOE1[1]/Subflow[7]	7	212.25	246.861	0.175095	0.15429	0.0668556	511.152	27084.0
OK	DOE1[1]/Subflow[8]	8	214.275	242.46	0.15918	0.177555	0.0658287	509.457	22025.4
OK	DOE1[1]/Subflow[9]	9	216.325	255.663	0.122445	0.14694	0.0606879	515.47	31026.9
OK	DOE1[1]/Subflow[10]	10	218.375	218.214	0.1653	0.144495	0.072513	487.123	28443.2
OK	DOE1[1]/Subflow[11]	11	220.4	275.508	0.123675	0.122445	0.0704592	538.145	40220.7
OK	DOE1[1]/Subflow[12]	12	222.45	306.369	0.15183	0.135915	0.0735399	576.769	35271.9
OK	DOE1[1]/Subflow[13]	13	224.5	268.893	0.156735	0.12735	0.0709695	540.486	37933.1
OK	DOE1[1]/Subflow[14]	14	226.525	253.476	0.131025	0.157965	0.0648018	526.597	28138.0
OK	DOE1[1]/Subflow[15]	15	228.575	257.877	0.12612	0.16653	0.0529704	531.534	27884.6
OK	DOE1[1]/Subflow[16]	16	230.6	279.909	0.17877	0.123675	0.0601713	558.153	43741.1
OK	DOE1[1]/Subflow[17]	17	232.65	293.139	0.1347	0.1653	0.0555408	572.225	29535.9
OK	DOE1[1]/Subflow[18]	18	234.7	222.615	0.177555	0.176325	0.0596547	511.188	24081.5
OK	DOE1[1]/Subflow[19]	19	236.725	321.786	0.14571	0.143265	0.0663453	605.408	36382.4
OK	DOE1[1]/Subflow[20]	20	238.775	224.829	0.13224	0.137145	0.0611982	507.203	35789.9
OK	DOE1[1]/Subflow[21]	21	240.825	238.032	0.16653	0.129795	0.0632583	526.217	39270.3
OK	DOE1[1]/Subflow[22]	22	242.85	304.155	0.129795	0.149385	0.0570843	591.122	36002.2
OK	DOE1[1]/Subflow[23]	23	244.9	315.171	0.17388	0.155505	0.0689157	612.447	32324.1
OK	DOE1[1]/Subflow[24]	24	246.95	299.754	0.14694	0.15918	0.0627417	595.117	31895.8
OK	DOE1[1]/Subflow[25]	25	248.975	317.385	0.15429	0.17265	0.0504	615.324	30570.5
OK	DOE1[1]/Subflow[26]	26	251.025	260.091	0.176325	0.13836	0.0524601	558.987	40637.7
OK	DOE1[1]/Subflow[27]	27	253.05	249.048	0.142035	0.14817	0.0720027	550.065	32463.7
OK	DOE1[1]/Subflow[28]	28	255.1	290.952	0.124905	0.128565	0.0683991	588.857	43264.6
OK	DOE1[1]/Subflow[29]	29	257.15	301.968	0.16776	0.171435	0.0586278	610.986	30011.5
OK	DOE1[1]/Subflow[30]	30	259.175	216.0	0.137145	0.164085	0.0545139	521.601	29923.1
OK	DOE1[1]/Subflow[31]	31	261.225	233.631	0.171435	0.16776	0.056574	546.398	29399.0
OK	DOE1[1]/Subflow[32]	32	263.275	310.77	0.168975	0.14571	0.0699426	624.769	37300.2
OK	DOE1[1]/Subflow[33]	33	265.3	297.54	0.18	0.16164	0.0514269	613.864	34860.7
OK	DOE1[1]/Subflow[34]	34	267.35	229.23	0.150615	0.14082	0.0539973	541.763	39862.7
OK	DOE1[1]/Subflow[35]	35	269.4	271.107	0.170205	0.13347	0.0642852	588.951	42831.5
OK	DOE1[1]/Subflow[36]	36	271.425	231.417	0.12735	0.131025	0.0576009	544.48	44195.5
OK	DOE1[1]/Subflow[37]	37	273.475	277.722	0.14082	0.15183	0.0591444	597.344	37077.6
OK	DOE1[1]/Subflow[38]	38	275.5	312.984	0.13959	0.15306	0.0560574	634.118	38901.0
OK	DOE1[1]/Subflow[39]	39	277.55	288.738	0.128565	0.12612	0.0678888	609.17	47921.8
OK	DOE1[1]/Subflow[40]	40	279.6	266.706	0.149385	0.18	0.0740565	599.447	26629.8
OK	DOE1[1]/Subflow[41]	41	281.625	235.845	0.16164	0.156735	0.0581112	566.675	34749.0
OK	DOE1[1]/Subflow[42]	42	283.675	282.123	0.143265	0.175095	0.053487	614.18	31486.3
OK	DOE1[1]/Subflow[43]	43	285.725	273.294	0.135915	0.150615	0.069426	606.09	36584.0
OK	DOE1[1]/Subflow[44]	44	287.75	286.524	0.164085	0.12123	0.0714861	621.628	51783.3
OK	DOE1[1]/Subflow[45]	45	289.8	324.0	0.17265	0.162855	0.0653121	666.331	35387.9
OK	DOE1[1]/Subflow[46]	46	291.825	220.401	0.157965	0.17388	0.0622314	563.752	29327.5
OK	DOE1[1]/Subflow[47]	47	293.875	251.262	0.13347	0.12	0.0745731	588.986	51008.4
OK	DOE1[1]/Subflow[48]	48	295.925	295.353	0.14817	0.13959	0.0519435	635.663	47923.1
OK	DOE1[1]/Subflow[49]	49	297.95	308.583	0.12	0.1347	0.0509166	646.595	51968.7
OK	DOE1[1]/Subflow[50]	50	300.0	284.337	0.15306	0.13224	0.0673722	630.976	47349.6
