<!doctype html public '-//W3C//DTD HTML 4.01//EN'
  'http://www.w3.org/TR/html4/strict.dtd'>
<html>
<title>Isight - Examples</title>
  <head>
	<link rel="stylesheet" href="../../../EStyle.css" type="text/css">
	<link rel="stylesheet" href="../../../ETables.css" type="text/css">
  </head>
<a href="http://www.simulia.com/products/sim_opt.html"><img src="../../../../examples/logo.gif"></a>
<h1>Grid Component</h1>

<table>
	<th colspan=2>SSH (PuTTY) to Linux</th>
	<tr>
		<td>Description:</td>
		<td><p>This simple model demonstrates the use of the SSH grid plug-in capability in the OSCommand component. This example uses the <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY</a> Windows secure shell client to
			issue an "/bin/ls -l" command on a remote Linux system running an OpenSSH server.<br/><br/>

		To run this model in Isight, it is necessary to first:
		<ul>
			<li>Set an appropriate hostname on the OSCommand component's Grid tab, selecting a host that is running an accessible OpenSSH server.
			<li>Ensure that an SSH key agent (such as PuTTY's Pageant) is running to allow remote command execution without a password prompt. Alternatively, set appropriate command-line arguments on the OSCommand tab using PuTTY command-line arguments to supply the password.
			<li>Ensure that the Gateway's OSCommand component preferences Grid settings have the grid plug-in enabled, and that the "Ssh and scp (PuTTY)" settings are set to the default. On some systems, it may be necessary to include custom settings based on the User Preferences File similar to:<br/><br/>

			<img src=pref_settings.png>
		</ul>
		<br/>
		To observe the command in operation, use "Configure and Run" to set the log level to Info prior to running the model. The execution sequence can be observed on the Runtime Gateway Log tab.

		</td>
	</tr>
	<tr>
		<td>Model:</td>
		<td><a href="Ssh_PuTTY_Linux.zmf">Ssh_PuTTY_Linux.zmf</a></td>
	</tr>
	<tr>
		<td>Illustrated components:</td>
		<td>OSCommand</td>
	</tr>
	<tr>
		<td>Other illustrated features:</td>
		<td>SSH Grid Plugin</td>
	</tr>
	<tr>
		<td>Simcodes needed:</td>
		<td>None</td>
	</tr>
	<tr>
		<td>Support files needed:</td>
		<td>None</td>
	</tr>
</table>
</html>
