RunCounter	BeamHeight	FlangeWidth	WebThickness	FlangeThickness	Mass	Deflection	Stress	Objective	Penalty	ObjectiveAndPenalty	Phase	Feasibility	Rules	Control	Approach	Analysis	Internal	Technique	TechniqueData
18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N	18N
1	70.0	50.0	3.0	3.0	492.0	0.012424	3.606812	5.93350376	0.0	5.93350376	3	9	none	5	0	0	0	ExploitivePlan:ads1	none
2	70.7	50.0	3.0	3.0	494.1	0.012145	3.573695	5.90255405	0.0	5.90255405	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
3	70.0	49.5	3.0	3.0	489.0	0.012529	3.649024	5.92796021	0.0	5.92796021	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
4	70.0	50.0	3.03	3.0	493.92	0.012404	3.602500	5.94505156	0.0	5.94505156	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
5	70.0	50.0	3.0	3.03	494.82	0.012336	3.578387	5.94052824	0.0	5.94052824	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
6	70.0114863103176	49.9971196851348	2.9	2.93917040475242	479.886231	0.012674	3.680672	5.88163113718	0.0	5.88163113718	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
7	70.0300715509461	49.9924592377523	2.7381966	2.84074605143559	460.230824	0.013104	3.807538	5.80159277072	0.0	5.80159277072	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
8	70.0601431021811	49.9849184754321	2.4763931974844	2.68149210134096	428.283932	0.013878	4.034597	5.68423121096	0.0	5.68423121096	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
9	70.108799894512	49.9727172656121	2.05278639089847	2.42381379545353	376.21637	0.015379	4.472538	5.5335500686	0.0	5.5335500686	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
10	70.1875282388345	49.9529752932823	1.36737617521102	2.00688153546527	290.983838	0.018790	5.453670	5.44857135964	0.0	5.44857135964	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
11	70.314913376712	49.9210321108256	0.9	1.33227096310744	193.902017	0.027551	8.070261	6.17817668226	0.0	6.17817668226	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
12	70.1725788095668	49.9567240221739	1.49752614377636	2.08605123455842	307.26201	0.018018	5.233027	5.4443692578	0.0	5.4443692578	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
13	70.8743045976625	49.9567240221739	1.49752614377636	2.08605123455842	308.312862	0.017626	5.187742	5.38610480636	0.0	5.38610480636	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
14	70.1725788095668	49.4571567819522	1.49752614377636	2.08605123455842	305.177764	0.018176	5.295562	5.45493324392	0.0	5.45493324392	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
15	70.1725788095668	49.9567240221739	1.51250140521412	2.08605123455842	308.250385	0.017994	5.228111	5.4479910553	0.0	5.4479910553	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
16	70.1725788095668	49.9567240221739	1.49752614377636	2.10691174690401	309.283778	0.017876	5.188938	5.43603103284	0.0	5.43603103284	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
17	70.1933512531335	49.9620143822648	1.43701977160403	2.18605123455842	313.025482	0.017433	5.045058	5.39005741996	0.0	5.39005741996	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
18	70.2269617730875	49.9705743647642	1.33911840421255	2.34785463455842	322.401395	0.016567	4.769326	5.3162236831	0.0	5.3162236831	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
19	70.2813447371308	49.9844247074876	1.18071066312664	2.60965803707402	337.703942	0.015341	4.384663	5.22748275876	0.0	5.22748275876	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
20	70.3693382219735	50.0	0.924401552186437	3.03326484365995	362.7681	0.013716	3.884458	5.147060658	0.0	5.147060658	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
21	70.5117146722276	50.0	0.9	3.7186750593474	428.634434	0.011521	3.243725	5.28747018652	0.0	5.28747018652	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
22	70.3899567932572	50.0	0.9	3.13252409169919	370.964827	0.013359	3.778603	5.15032326406	0.0	5.15032326406	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
23	71.0730316041932	50.0	0.924401552186437	3.03326484365995	363.418595	0.013425	3.851353	5.1027999191	0.0	5.1027999191	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
24	70.3693382219735	49.5	0.924401552186437	3.03326484365995	359.734835	0.013846	3.932125	5.1454955563	0.0	5.1454955563	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
25	70.3693382219735	50.0	0.933645567708301	3.03326484365995	363.362516	0.013708	3.882830	5.15032929448	0.0	5.15032929448	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
26	70.3693382219735	50.0	0.924401552186437	3.06359749209655	365.745286	0.013601	3.850450	5.15073181508	0.0	5.15073181508	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
27	70.387126308599	49.9991147486423	0.9	2.99903643736896	357.848482	0.013861	3.927257	5.13336207996	0.0	5.13336207996	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
28	70.4159080375541	49.9976823818471	0.9	2.94365371222432	352.427467	0.014070	3.991360	5.12660999326	0.0	5.12660999326	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
29	70.4624778535822	49.9953647636719	0.9	2.85404257992763	343.656753	0.014423	4.100126	5.11820380834	0.0	5.11820380834	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
30	70.5378293992893	49.9916147786655	0.9	2.7090487210931	329.467199	0.015041	4.290663	5.11255389822	0.0	5.11255389822	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
31	70.659750762196	49.9855471754256	0.9	2.47444372770762	306.512625	0.016185	4.643863	5.1278638725	0.0	5.1278638725	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
32	70.5398850861937	49.9915124742602	0.9	2.70509310247862	329.08012	0.015059	4.296134	5.1125932436	0.0	5.1125932436	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
33	71.2432076932822	49.9916147786655	0.9	2.7090487210931	330.102039	0.014723	4.254395	5.06359513342	0.0	5.06359513342	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
34	70.5378293992893	49.4916986308788	0.9	2.7090487210931	326.758604	0.015184	4.343280	5.11571809912	0.0	5.11571809912	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
35	70.5378293992893	49.9916147786655	0.909	2.7090487210931	330.053276	0.015032	4.288678	5.11558816728	0.0	5.11558816728	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
36	70.5378293992893	49.9916147786655	0.9	2.73613920830403	332.127031	0.014915	4.252945	5.11189165118	0.0	5.11189165118	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
37	70.8217553906149	50.0	0.9	2.8090487210931	339.588164	0.014458	4.139782	5.09248233592	0.0	5.09248233592	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
38	71.2811572980634	50.0	0.9	2.9708521210931	355.89072	0.013598	3.917506	5.0735548216	0.0	5.0735548216	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
39	72.0244852039799	50.0	0.9	3.2326555236087	382.268809	0.012380	3.603057	5.07233753402	0.0	5.07233753402	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
40	73.2272150289017	50.0	0.9	3.65626233019463	424.949454	0.010769	3.186174	5.13134456212	0.0	5.13134456212	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
41	71.6732644703488	50.0	0.9	3.10895401534194	369.805223	0.012931	3.745314	5.06875982494	0.0	5.06875982494	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
42	72.3899971150523	50.0	0.9	3.10895401534194	370.450282	0.012657	3.713565	5.02733812396	0.0	5.02733812396	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
43	71.6732644703488	49.5	0.9	3.10895401534194	366.696269	0.013054	3.791446	5.06541943282	0.0	5.06541943282	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
44	71.6732644703488	50.0	0.909	3.10895401534194	370.394321	0.012924	3.743801	5.07215657738	0.0	5.07215657738	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
45	71.6732644703488	50.0	0.9	3.14004355549536	372.858216	0.012823	3.712466	5.07420719048	0.0	5.07420719048	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
46	71.7062481058856	49.9961871016667	0.9	3.00895401534194	359.991962	0.013282	3.854213	5.05190364436	0.0	5.05190364436	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
47	71.7596167496277	49.9900177025248	0.9	2.84715061534194	344.117004	0.013898	4.045897	5.03280231112	0.0	5.03280231112	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
48	71.8459690297363	49.9800354049536	0.9	2.58534721282634	318.439237	0.015047	4.404339	5.02777329386	0.0	5.02777329386	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
49	71.9856899549294	49.9638837080854	0.9	2.16174040624042	276.913881	0.017445	5.157097	5.11114304418	0.0	5.11114304418	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
50	71.8156673369783	49.9835382715095	0.9	2.6772160813269	327.448576	0.014620	4.270963	5.02549372128	0.0	5.02549372128	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
51	72.5338240103481	49.9835382715095	0.9	2.6772160813269	328.094917	0.014310	4.235083	4.97798035426	0.0	4.97798035426	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
52	71.8156673369783	49.4837028887944	0.9	2.6772160813269	324.772242	0.014758	4.323474	5.02806146276	0.0	5.02806146276	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
53	71.8156673369783	49.9835382715095	0.909	2.6772160813269	328.046728	0.014610	4.268935	5.02845244384	0.0	5.02845244384	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
54	71.8156673369783	49.9835382715095	0.9	2.70398824214016	330.076721	0.014497	4.233381	5.02509341938	0.0	5.02509341938	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
55	72.1747456736632	50.0	0.9	2.75836763220706	335.828972	0.014097	4.139933	5.00204993216	0.0	5.00204993216	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
56	72.7557466310828	50.0	0.9	2.8896736006839	349.246119	0.013320	3.945500	4.97474160582	0.0	4.97474160582	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
57	73.6958259342203	50.0	0.9	3.10213112208234	370.955519	0.012201	3.664583	4.95398142782	0.0	4.95398142782	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
58	75.216906209393	50.0	0.9	3.44589461526076	406.082067	0.010683	3.281272	4.96998015126	0.0	4.96998015126	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
59	77.6780658113518	50.0	0.9	4.00211563518221	462.918015	0.008787	2.797307	5.0908107867	0.0	5.0908107867	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
60	74.0186192220606	50.0	0.9	3.17508226740566	378.409836	0.011852	3.576516	4.95282400408	0.0	4.95282400408	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
61	74.7588054142812	50.0	0.9	3.17508226740566	379.076004	0.011600	3.546473	4.91529531112	0.0	4.91529531112	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
62	74.0186192220606	49.5	0.9	3.17508226740566	375.234754	0.011965	3.620802	4.94727423612	0.0	4.94727423612	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
63	74.0186192220606	50.0	0.909	3.17508226740566	379.018852	0.011845	3.575065	4.95637571856	0.0	4.95637571856	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
64	74.0186192220606	50.0	0.9	3.20683309007971	381.527767	0.011752	3.545104	4.96013250726	0.0	4.96013250726	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
65	74.0406459000121	49.9951779538425	0.9	3.07508226740566	368.580004	0.012170	3.679008	4.93024573112	0.0	4.93024573112	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
66	74.0762858138447	49.9873757192102	0.9	2.91327886740566	352.679086	0.012729	3.859070	4.90128149908	0.0	4.90128149908	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
67	74.133952406183	49.974751438299	0.9	2.65147546489006	326.961555	0.013768	4.194617	4.8772992179	0.0	4.8772992179	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
68	74.2272589132504	49.9543249225592	0.9	2.22786865830413	285.377719	0.015922	4.894478	4.91885843382	0.0	4.91885843382	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
69	74.1455265575041	49.9722176430519	0.9	2.59892940530481	321.801433	0.014000	4.269687	4.87647514874	0.0	4.87647514874	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
70	74.8869818230791	49.9722176430519	0.9	2.59892940530481	322.468743	0.013704	4.234217	4.83149778054	0.0	4.83149778054	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
71	74.1455265575041	49.4724954666214	0.9	2.59892940530481	319.203948	0.014132	4.322417	4.87863939544	0.0	4.87863939544	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
72	74.1455265575041	49.9722176430519	0.909	2.59892940530481	322.421962	0.013991	4.267542	4.87977745436	0.0	4.87977745436	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
73	74.1455265575041	49.9722176430519	0.9	2.62491869935785	324.352137	0.013883	4.232056	4.87648929586	0.0	4.87648929586	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
74	74.5162541902916	49.9986858190288	0.9	2.59560266096474	321.945988	0.013859	4.253955	4.85370169664	0.0	4.85370169664	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
75	75.1161041048813	50.0	0.9	2.59021987551321	321.964086	0.013646	4.233170	4.81774112908	0.0	4.81774112908	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
76	76.0866816615846	50.0	0.9	2.58151034563793	321.98233	0.013312	4.200636	4.7612734074	0.0	4.7612734074	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
77	77.6571091479674	50.0	0.9	2.5674180301757	322.011849	0.012799	4.150193	4.67455469522	0.0	4.67455469522	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
78	80.0	50.0	0.9	2.5446161846191	321.881309	0.012097	4.082211	4.55455711402	0.0	4.55455711402	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
79	80.0	50.0	0.9	2.50772202324576	318.258302	0.012248	4.135737	4.55196310956	0.0	4.55196310956	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
80	80.0	50.0	0.9	2.44802601574222	312.396155	0.012501	4.225561	4.5492365759	0.0	4.5492365759	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
81	80.0	50.0	0.9	2.35143584593724	302.911	0.012934	4.379967	4.54883124	0.0	4.54883124	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
82	80.0	50.0	0.9	2.195149667127	287.563698	0.013709	4.656704	4.56078398044	0.0	4.56078398044	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
83	80.0	50.0	0.9	2.33073980006091	300.878648	0.013032	4.414613	4.54962956144	0.0	4.54962956144	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
84	79.2	50.0	0.9	2.35143584593724	302.191	0.013217	4.416156	4.59119531	0.0	4.59119531	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
85	80.0	49.5	0.9	2.35143584593724	300.559565	0.013054	4.434600	4.5508758757	0.0	4.5508758757	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
86	80.0	50.0	0.909	2.35143584593724	303.588675	0.012924	4.377395	4.5524086515	0.0	4.5524086515	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
87	80.0	50.0	0.9	2.37495020439661	305.22011	0.012826	4.341291	4.5484911958	0.0	4.5484911958	3	9	none	5	0	0	1	ExploitivePlan:ads1	none
88	80.0	50.0	0.9	2.45143584593724	312.731	0.012486	4.220319	4.54929932	0.0	4.54929932	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
89	80.0	50.0	0.9	2.40143584593724	307.821	0.012706	4.298581	4.54838732	0.0	4.54838732	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
90	80.0	50.0	0.9	2.39280554326452	306.973504	0.012745	4.312401	4.54840391112	0.0	4.54840391112	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
91	80.0	50.0	0.9	2.40090380013829	307.768753	0.012708	4.299430	4.54831981834	0.0	4.54831981834	3	9	none	5	0	0	2	ExploitivePlan:ads1	none
92	79.2	50.0	0.9	2.40090380013829	307.048753	0.012986	4.334973	4.58983643834	0.0	4.58983643834	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
93	80.0	49.5	0.9	2.40090380013829	305.367849	0.012826	4.353083	4.54964060522	0.0	4.54964060522	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
94	80.0	50.0	0.909	2.40090380013829	308.445537	0.012698	4.296956	4.55189029786	0.0	4.55189029786	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
95	80.0	50.0	0.9	2.42491283813968	310.126441	0.012602	4.261456	4.54869669098	0.0	4.54869669098	3	7	none	5	0	0	1	ExploitivePlan:ads1	none
96	80.0	50.0	0.9	2.30090380013829	297.948753	0.013174	4.465589	4.55090255834	0.0	4.55090255834	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
97	80.0	50.0	0.9	2.35090380013829	302.858753	0.012937	4.380851	4.54893322834	0.0	4.54893322834	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
98	80.0	50.0	0.9	2.39852349746556	307.535008	0.012719	4.303234	4.54836567224	0.0	4.54836567224	3	7	none	5	0	0	2	ExploitivePlan:ads1	none
99	80.0	50.0	0.9	2.40090380013829	307.768753	0.012708	4.299430	4.54831981834	0.0	4.54831981834	3	8	none	5	0	0	0	ExploitivePlan:ads2	none
100	79.2	50.0	0.9	2.40090380013829	307.048753	0.012986	4.334973	4.58983643834	0.0	4.58983643834	3	7	none	5	0	0	1	ExploitivePlan:ads2	none
101	80.0	49.5	0.9	2.40090380013829	305.367849	0.012826	4.353083	4.54964060522	0.0	4.54964060522	3	7	none	5	0	0	1	ExploitivePlan:ads2	none
102	80.0	50.0	0.909	2.40090380013829	308.445537	0.012698	4.296956	4.55189029786	0.0	4.55189029786	3	7	none	5	0	0	1	ExploitivePlan:ads2	none
103	80.0	50.0	0.9	2.42491283813967	310.126441	0.012602	4.261456	4.54869669098	0.0	4.54869669098	3	7	none	5	0	0	1	ExploitivePlan:ads2	none
104	80.0	50.0	0.9	2.20090380013829	288.128753	0.013679	4.645864	4.56009540834	0.0	4.56009540834	3	7	none	5	0	0	2	ExploitivePlan:ads2	none
105	80.0	50.0	0.9	2.37985505507741	305.701767	0.012804	4.333315	4.54850970726	0.0	4.54850970726	3	7	none	5	0	0	2	ExploitivePlan:ads2	none
106	80.0	50.0	0.9	2.39449992640913	307.139893	0.012737	4.309680	4.54834249754	0.0	4.54834249754	3	7	none	5	0	0	2	ExploitivePlan:ads2	none
