<?xml version="1.0" encoding="UTF-8"?>
<!--Corel Graphics defaults Widths-->
<!--
	Units:
	inch            1
	mm              2
	pica pt         3
	frac pt         4
	cm              5
	pixel           6
	foot            7
	mile            8
	m               9
	km              10
	ciceros didots  12
	didots          13
	yard            16
	pica            24
	Q               37
	H               38 
	
  units are comma separated - no space
	valid values are formated as : "1", "1.2343", "1/2", "2 1/2"
-->
<defaultOutlineWidths>
  0.007, 0.01, 0.014, 0.015625, 0.028, 0.03125, 0.0625, 0.1, 0.125, 0.25, 0.333, 0.5
	<outlineWidths unit="1">
		<width value="0.007"/>
		<width value="0.01"/>
		<width value="0.014"/>
		<width value="0.015625"/>
		<width value="0.028"/>
		<width value="0.03125"/>
		<width value="0.0625"/>
		<width value="0.1"/>
		<width value="0.125"/>
		<width value="0.25"/>
		<width value="0.333"/>
		<width value="0.5"/>
	</outlineWidths>
	<outlineWidths unit="7">
		<width value="0.00058"/>
		<width value="0.00084"/>
		<width value="0.000868"/>
		<width value="0.0011574"/>
		<width value="0.001302"/>
		<width value="0.002604"/>
		<width value="0.0052"/>
		<width value="0.008333"/>
		<width value="0.0104"/>
		<width value="0.02"/>
		<width value="0.03"/>
		<width value="0.04"/>
	</outlineWidths>
	<outlineWidths unit="8,16">
		<width value="0.000058"/>
		<width value="0.000084"/>
		<width value="0.0000868"/>
		<width value="0.00011574"/>
		<width value="0.0001302"/>
		<width value="0.0002604"/>
		<width value="0.00052"/>
		<width value="0.0008333"/>
		<width value="0.00104"/>
		<width value="0.002"/>
		<width value="0.003"/>
		<width value="0.004"/>
	</outlineWidths>
	<outlineWidths unit="2">
		<width value="0.1"/>
		<width value="0.2"/>
		<width value="0.25"/>
		<width value="0.5"/>
		<width value="0.75"/>
		<width value="1"/>
		<width value="1.5"/>
		<width value="2"/>
		<width value="2.5"/>
		<width value="3"/>
		<width value="4"/>
		<width value="5"/>
		<width value="10"/>
	</outlineWidths>
	<outlineWidths unit="5">
		<width value="0.01"/>
		<width value="0.02"/>
		<width value="0.025"/>
		<width value="0.05"/>
		<width value="0.075"/>
		<width value="0.1"/>
		<width value="0.15"/>
		<width value="0.2"/>
		<width value="0.25"/>
		<width value="0.3"/>
		<width value="0.4"/>
		<width value="0.5"/>
		<width value="1"/>
	</outlineWidths>
	<outlineWidths unit="9">
		<width value="0.001"/>
		<width value="0.002"/>
		<width value="0.0025"/>
		<width value="0.005"/>
		<width value="0.0075"/>
		<width value="0.01"/>
		<width value="0.015"/>
		<width value="0.02"/>
		<width value="0.025"/>
		<width value="0.03"/>
		<width value="0.04"/>
		<width value="0.05"/>
		<width value="0.1"/>
	</outlineWidths>
	<outlineWidths unit="10">
		<width value="0.00001"/>
		<width value="0.00002"/>
		<width value="0.000025"/>
		<width value="0.00005"/>
		<width value="0.000075"/>
		<width value="0.0001"/>
		<width value="0.00015"/>
		<width value="0.0002"/>
		<width value="0.00025"/>
		<width value="0.0003"/>
		<width value="0.0004"/>
		<width value="0.0005"/>
		<width value="0.001"/>
	</outlineWidths>
	<outlineWidths unit="4,13">
		<width value="0.5"/>
		<width value="0.75"/>
		<width value="1"/>
		<width value="1.5"/>
		<width value="2"/>
		<width value="3"/>
		<width value="4"/>
		<width value="8"/>
		<width value="10"/>
		<width value="12"/>
		<width value="16"/>
		<width value="24"/>
		<width value="36"/>
	</outlineWidths>
	<outlineWidths unit="6">
		<width value="1"/>
		<width value="2"/>
		<width value="3"/>
		<width value="4"/>
    <width value="5"/>
    <width value="8"/>
    <width value="10"/>
    <width value="16"/>
		<width value="20"/>
    <width value="25"/>
	</outlineWidths>
  <outlineWidths unit="3,12,24">
		<width value="0.04166"/>
		<width value="0.08333"/>
		<width value="0.1666"/>
		<width value="0.333"/>
		<width value="0.5"/>
		<width value="1"/>
		<width value="2"/>
		<width value="3"/>
		<width value="4"/>
	</outlineWidths>
  <outlineWidths unit="37,38">
		<width value="1"/>
		<width value="2"/>
		<width value="3"/>
		<width value="5"/>
		<width value="10"/>
		<width value="20"/>
		<width value="30"/>
		<width value="40"/>
		<width value="50"/>
	</outlineWidths>
</defaultOutlineWidths>
